WORK EXPERIENCE
| YEAR | RACE/LOCATION | YACHT | TYPE |
|---|---|---|---|
| 2012 | Engadine Lodge | Rocky Mountains Alberta | Backcountry Lodge |
| 2012 | Worlds Regatta Chicago | S/Y Provezza | Farr 40 |
| 2012 | Heli Hiking Canada | Assiniboine Mountain | Backcountry Lodge |
| 2012 | Audi Porto Cervo Series | S/Y Argo | Melges 32 |
| 2012 | Rolex Newport Regatta | S/Y Provezza | Farr 40 |
| 2012 | Annapolis Regatta | S/Y Provezza | Farr 40 |
| 2012 | St Barths Bucket Regatta | S/Y Hanuman | 140ft J-Class Sloop |
| 2012 | BVI Rendezvous Regatta | S/Y Hanuman | 140ft J-Class Sloop |
| 2012 | Heli Skiing Canada | British Columbia | Luxury Heli Skiing Lodge |
| 2012 | Miami Race Week | S/Y Argo | Melges 32 |
| 2012 | Key West Race Week | S/Y Anema & Core | TP 52 Class |
| 2011 | Gold Cup Ft Lauderdale | S/Y Argo | Melges 32 |
| 2011 | Copa Del Ray, Palma | S/Y Argo | Melges 32 |
| 2011 | Melges Worlds Palma | S/Y Argo | Melges 32 |
| 2011 | Block Island Worlds | S/Y Vela Veloce | 52ft Southern Cross IRC |
| 2011 | Voiles de St Baths | S/Y Genuine Risk | 90ft Dubois Cant Keel |
| 2011 | St Barths Bucket Regatta | S/Y Hanuman | 140ft J-Class Sloop |
| 2011 | BVI Rendevous Regatta | S/Y Hanuman | 140ft J-Class Sloop |
| 2010 | Melges Worlds San Francisco | S/Y Argo | 32ft Melges |
| 2010 | BVI Spring Regatta | S/Y Vela Veloce | 52ft Southern Cross IRC |
| 2010 | St Thomas Rolex | S/Y Vela Veloce | 52ft Southern Cross IRC |
| 2010 | Antigua RORC 600nm | S/Y Vela Veloce | 52ft Southern Cross IRC |
| 2010 | Key West Race Week | S/Y Argo | 32ft Melges |
| 2009 | Melges Worlds Porto Cervo | S/Y Argo | 32ft Melges |
| 2009 | Porto Cervo Maxi Regatta | S/Y Valkyrie | 76ft Tripp Swan |
| 2008 | Porto Cervo Swan Worlds | S/Y Valkyrie | 76ft Tripp Swan |
| 2008 | Porto Cervo Maxi Regatta | S/Y Valkyrie | 76ft Tripp Swan |
| 2007 | Newport – Palma Atlantic | S/Y Adele | 180ft Vitters Ketch |
| 2007 | Cape Town – Barbados | S/Y Rapture | 100ft Southern Wind |
| 2006 | Heineken St Maarten | S/Y Highland Breeze | 112ft Swan |
| 2005 | Voiles St Tropez Regatta | S/Y Altair | 133ft Gaff Ketch |
| 2005 | Regates Royales Cannes | S/Y Altair | 133ft Gaff Ketch |
| 2005 | Monaco Classic Regatta | S/Y Altair | 133ft Fife 1931 |
| 2005 | Antigua – Palma Atlantic | S/Y Rebecca | 140ft Ketch |
| 2005 | Newport – Palma Atlantic | S/Y Gitana | 95ft Ketch |
| 2005 | St Barths Bucket Regatta | S/Y Gitana | 95ft Ketch |
| 2005 | St. Barths New Years Race | S/Y Sariyah | 130ft Ketch |
| 2004 | Antigua Boat Show | S/Y Kalikobass II | 105ft Sloop |
| 2004 | Genoa Boat Show | S/Y Kalikobass II | 105ft Sloop |
| 2004 | Palma – Barbados Atlantic | S/Y Sariyah | 130ft Ketch |
| 2004 | Superyacht Cup Palma | S/Y Sariyah | 130ft Ketch |
| 2004 | Voiles de Antibes | S/Y Zephyr | 65ft Truly Classic |
| 2003 | New Zealand Millennium Cup | S/Y Sariyah | 130ft Ketch |
| 2002 | Voiles St Tropez Regatta | S/Y White Wings | 76ft W-Class |
| 2002 | Regates Royales Cannes | S/Y White Wings | 76ft W-Class |
| 2002 | Imperia & Argentario, Italy | S/Y White Wings | 76ft W-Class |
| 2002 | Monaco Classic Regatta | S/Y White Wings | 76ft W-Class |
| 2002 | Prada Classic Yacht Series | S/Y White Wings | 76ft W-Class |
| 2001 | Cayman Islands | S/Y Ppalu | 65ft Catamaran |
| 2000 | Mega Yacht Challenge | S/Y Sariyah | 130ft Ketch |
| 2000 | Antigua Race Week | S/Y Rima | 60ft Farr |
| 2000 | Antigua Classic Regatta | S/Y White Wings | 76ft W-Class |
| 2000 | Heineken Regatta | S/Y Rima | 60ft Farr |
| 2000 | St Barths Bucket Regatta | S/Y Sariyah | 130ft Ketch |
| 2000 | Key West Race Week | S/Y Rima | 60ft Farr |
| 1999 | City Cats Fast Ferries | M/V City Cats | 68ft Catamaran |
| 1998 | Seychelles to France | S/Y Aquarius W | 180ft Ketch |
EDUCATION + TRAINING
Pacific Institute of Culinary Arts Diploma
(Student Award for Outstanding Attitude)
Inshore Yacht Master Licence, AYF
Yacht Master Ocean Certificate
Yacht Master Offshore Certificate, RYA & MCA
STCW95
Radiotelephone Operators Certificate of Proficiency
Speed Boat Drivers Licence
Open Water Scuba Diving Certificate & PADI Oxygen 1st Aid Speciality
Senior 1st Aid & CPR Surf Life Saving Surf Survival Certificate
Certificate 1-10 in Tourism & Hospitality, Food & Beverage
Certificate 1 in Marine Shipboard Safety
SERVICES OFFERED
Regatta Management
Shore events & parties organizer
Formally trained Chef for all regatta meals
Villa or private housing reservations
International travel/flights reservations
Ground transport support and reservations
Yacht maintance and sail loft support
Licenced Inshore Captain – chase boat/tender
things put together. - Thomas Fleming Day

